BMI Chart

Body Mass Index

Your BMI is calculated by dividing your weight (in kilograms) by the square of your height (in meters). In other words the algebraic expression for BMI is kilograms per square meter:
BMI = Kg / (m)2

One variable BMI fails to consider is lean body mass. It is possible for a healthy, muscular individual with very low body fat to be classified obese using the BMI formula.

Enter your height (in inches) and weight (in pounds) in the boxes below and then click “Calculate.” The following conversion factors are used in the metric to english calculations:
1 inch = 2.54 cm

100 cm = 1 m

1 lb = 0.45359237 Kg

If your BMI is below 20: Under Weight

This indicates a lean BMI, which means you have a low amount of body fat. If you are an athlete, this can be desirable. If you are not an athlete, a lean BMI can indicate that your weight may be too low, which may lower your immunity. If your BMI and body weight are low, you should consider gaining weight through good diet and exercise habits, to increase your muscle mass.

If your BMI is between 20 and 22: Heralthy Weight

This indicates the ideal, healthy amount of body fat, which is associated with living longest, and the lowest incidence of serious illness. Coincidentally, it seems this ratio is what many individuals perceive to be the most aesthetically attractive.

If your BMI is between 22 and 25: Healthy Weight

This is still considered an acceptable range, and is associated with good health.

If your BMI is between 25 and 30: Overweight

You are considered overweight and should finds ways to lower your weight, through diet and exercise. You are at increased risk for a variety of illnesses at your present weight. You should lose weight by changing your diet and exercising more.

If your BMI is over 30: Significantly Overweight

This indicates an unhealthy condition, your excess mass is putting you at risk for heart disease, diabetes, high blood pressure, gall bladder disease, circulation problems, and some cancers. You should lose weight by changing your diet and exercising more.

If your BMI is over 40: Dangerously Overweight

A BMI over 40 is dangerously overweight and puts you at severe risk of heart disease, diabetes, high blood pressure, gall bladder disease, circulation problems, and some cancers. Losing some weight could save your life.

BMI

Height (in)
 

58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76

Weight
(lbs)

4’10” 4’11” 5’0″ 5’1″ 5’2″ 5’3″ 5’4″ 5’5″ 5’6″ 5’7″ 5’8″ 5’9″ 5’10” 5’11” 6’0″ 6’1″ 6’2″ 6’3″ 6’4″
100 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275 58 56 54 52 50 49 47 46 44 43 42 41 40 38 37 36 35 34 34
280 59 57 55 53 51 50 48 47 45 44 43 41 40 39 38 37 36 35 34
285 60 58 56 54 52 51 49 48 46 45 43 42 41 40 39 38 37 36 35
290 61 59 57 55 53 51 50 48 47 46 44 43 42 41 39 38 37 36 35
295 62 60 58 56 54 52 51 49 48 46 45 44 42 41 40 39 38 37 36
300 63 61 59 57 55 53 52 50 49 47 46 44 43 42 41 40 39 38 37
   Underweight
   Healthy weight
  Overweight
Significantly Overweight
Dangerously Overweight

Leave a Reply